Sched Debug Version: v0.11, 4.18.0-553.121.1.el8_10.x86_64 #1
ktime                                   : 7212518676.940278
sched_clk                               : 7212491594.946011
cpu_clk                                 : 7212490960.598907
jiffies                                 : 11507185973
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2593.904 MHz
  .nr_running                    : 0
  .nr_switches                   : 1662910485
  .nr_uninterruptible            : -28876
  .next_balance                  : 11507.185984
  .curr->pid                     : 0
  .clock                         : 7212490960.699020
  .clock_task                    : 7188933062.702177
  .avg_idle                      : 881913
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7453133540.739238
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -4517437465.890161
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_avg                  : 7
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 14
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7188933060.988328
  .se->vruntime                  : 11970571006.629399
  .se->sum_exec_runtime          : 1949982015.429952
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 7
  .se->avg.runnable_avg          : 7

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11970571006.629399
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 7
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3       108.776365         2   100         0.000000         0.004276         0.000000 0 0 /
 I      rcu_par_gp     4       110.277037         2   100         0.000000         0.001914         0.000000 0 0 /
 I    slub_flushwq     5       112.277857         2   100         0.000000         0.001867         0.000000 0 0 /
 S rcu_tasks_rude_    10       121.032105         2   120         0.000000         0.001671         0.000000 0 0 /
 S rcu_tasks_trace    11       123.032724         2   120         0.000000         0.001484         0.000000 0 0 /
 S     ksoftirqd/0    12 11970570810.048600  11795691   120         0.000000    149807.636938         0.000000 0 0 /
 S     migration/0    14         0.000000   1859536     0         0.000000     24917.097549         0.000000 0 0 /
 S      watchdog/0    15         0.000000   1803151     0         0.000000       815.007782         0.000000 0 0 /
 S         cpuhp/0    16      1728.636674        15   120         0.000000         0.207599         0.000000 0 0 /
 S      khugepaged    91 11970570612.878735   1239312   139         0.000000   1640080.364218         0.000000 0 0 /
 I    kworker/0:1H   109 11970569879.796173  18479698   100         0.000000    113851.758107         0.000000 0 0 /
 S     jbd2/sda1-8   624 11968436124.595880      1575   120         0.000000        25.796017         0.000000 0 0 /
 S  systemd-logind   666 7453132025.535425   5604041   120         0.000000    710944.920707         0.000000 0 0 /system.slice
 S            atop   724 7453074197.807684     94052   100         0.000000   1529688.791981         0.000000 0 0 /system.slice
 S           tuned  1882      6395.738927         3   120         0.000000         1.540224         0.000000 0 0 /system.slice
 S           clamd 140004 7451200456.941205  12743617   139         0.000000    324927.022385         0.000000 0 0 /system.slice
 S           clamd 140011 7451200410.098515  15379392   139         0.000000    268374.693510         0.000000 0 0 /system.slice
 S         polkitd  1945      6395.068792         4   120         0.000000         0.061767         0.000000 0 0 /system.slice
 S      ib_io_ibuf  7156     18804.800654         1   120         0.000000         0.077849         0.000000 0 0 /system.slice
 S      ib_io_rd-4  7162 7372135628.781638     50140   120         0.000000      1607.178736         0.000000 0 0 /system.slice
 S     ib_src_main  7397 7453133528.872309   7224454   120         0.000000   1356685.733805         0.000000 0 0 /system.slice
 S    ib_srv_wkr-1  7409 7453133528.925256  63355145   120         0.000000   1127404.737647         0.000000 0 0 /system.slice
 S      connection 2769539 7453106207.650905  30833645   120         0.000000   9898806.675511         0.000000 0 0 /system.slice
 S  isc-worker0003 2176054 7453131726.903194   9787523   120         0.000000    193450.851708         0.000000 0 0 /system.slice
 S   systemd-udevd 979359 7453124574.578965     27905   120         0.000000      6191.780724         0.000000 0 0 /system.slice
 S        rsyslogd 2475582 7453073767.860820      4877   120         0.000000       546.036701         0.000000 0 0 /system.slice
 S            nrpe 3361499 7453132039.245163    251218   120         0.000000     40818.630263         0.000000 0 0 /system.slice
 S          config 2413884 7453037452.665828       156   120         0.000000       306.193425         0.000000 0 0 /system.slice
 S           httpd 3682679   8106695.635319      8950   120         0.000000     21018.115071         0.000000 0 0 /user.slice
 S           httpd 3682691   8106262.488024     18053   120         0.000000     16740.106351         0.000000 0 0 /user.slice
 S           httpd 3682694   8106770.649655      1204   120         0.000000      1287.270503         0.000000 0 0 /user.slice
 S           httpd 3682710   8106256.357433       776   120         0.000000      1181.139843         0.000000 0 0 /user.slice
 S           httpd 3682715   8106242.847558      1912   120         0.000000      3327.451907         0.000000 0 0 /user.slice
 S           httpd 3682725   8106266.113320      1965   120         0.000000      3577.408652         0.000000 0 0 /user.slice
 S           httpd 3682775   8106836.059851       870   120         0.000000      1384.532953         0.000000 0 0 /user.slice
 S           httpd 3733508   8106237.614638      1197   120         0.000000      1467.601918         0.000000 0 0 /user.slice
 S           httpd 3733513   8106231.270317      1084   120         0.000000      1083.594895         0.000000 0 0 /user.slice
 S           httpd 3776725   8106262.403655       311   120         0.000000       728.115219         0.000000 0 0 /user.slice
 S           httpd 3776731   8106692.968061      1492   120         0.000000      1418.675148         0.000000 0 0 /user.slice
 S           httpd 3776734   8106682.315100       716   120         0.000000      1496.800512         0.000000 0 0 /user.slice
 S           httpd 3776743   8106270.525117       248   120         0.000000       405.820227         0.000000 0 0 /user.slice
 S           httpd 3776747   8106904.363968       359   120         0.000000       641.478898         0.000000 0 0 /user.slice
 S           httpd 3776750   8106593.496692      1501   120         0.000000      1736.449650         0.000000 0 0 /user.slice
 S           httpd 3776762   8106235.028598       372   120         0.000000       686.783762         0.000000 0 0 /user.slice
 I    kworker/0:2H 3811718 11969687472.519036         7   100         0.000000         0.038217         0.000000 0 0 /
 I     kworker/0:0 3816019 11970566409.949998      3790   120         0.000000        26.405960         0.000000 0 0 /
 S            auth 3832662 7453130035.894820       223   120         0.000000       173.074608         0.000000 0 0 /system.slice
 I     kworker/0:1 3837847 11970570994.462029      2537   120         0.000000        15.648668         0.000000 0 0 /
 S         php-fpm 3841199 7453133537.240438        58   130         0.000000        90.726699         0.000000 0 0 /system.slice
 S            exim 3841201 7453131739.111288         6   120         0.000000         2.970178         0.000000 0 0 /system.slice
 S         php-fpm 3841245 7453133540.739238        83   130         0.000000       192.148763         0.000000 0 0 /system.slice

cpu#1, 2593.904 MHz
  .nr_running                    : 0
  .nr_switches                   : 2102644998
  .nr_uninterruptible            : 389
  .next_balance                  : 11507.185984
  .curr->pid                     : 0
  .clock                         : 7212490960.682929
  .clock_task                    : 7193239392.524324
  .avg_idle                      : 876531
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5820579720.289498
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -6149991286.339901
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 14
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7193239390.831864
  .se->vruntime                  : 10045446204.844760
  .se->sum_exec_runtime          : 960900594.526064
  .se->load.weight               : 149796
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 3
  .se->avg.runnable_avg          : 3

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10045446204.844760
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1925124801.784639
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    17       429.197705        15   120         0.000000         0.239702         0.000000 0 0 /
 S      watchdog/1    18        -2.994612   1803136     0         0.000000      5987.083346         0.000000 0 0 /
 S     migration/1    19         0.000000   1110782     0         0.000000     13407.211784         0.000000 0 0 /
 S     ksoftirqd/1    20 10045446044.140319  10126745   120         0.000000    144048.298354         0.000000 0 0 /
 I       writeback    88 4156332392.721477         8   100         0.000000         0.031960         0.000000 0 0 /
 I    kworker/1:1H   195 10045445671.981411  23068840   100         0.000000    143157.047538         0.000000 0 0 /
 S       scsi_eh_0   381       226.753521         2   120         0.000000         0.010954         0.000000 0 0 /
 I      scsi_tmf_2   399       273.194831         2   100         0.000000         0.020182         0.000000 0 0 /
 S          mcelog   687       281.714543        10   120         0.000000         2.671398         0.000000 0 0 /system.slice
 S         polkitd  1894 5820578490.336734   3684874   120         0.000000    235086.421120         0.000000 0 0 /system.slice
 S       JS Helper  1934      2358.770084         4   120         0.000000         0.083268         0.000000 0 0 /system.slice
 S       JS Helper  1936      2351.012743         2   120         0.000000         0.076007         0.000000 0 0 /system.slice
 S       JS Helper  1937      2350.955633         2   120         0.000000         0.090848         0.000000 0 0 /system.slice
 S       JS Helper  1938      2350.900483         2   120         0.000000         0.048510         0.000000 0 0 /system.slice
 S    ib_log_flush  7203 5820579699.953546 126248081   120         0.000000   1752455.129896         0.000000 0 0 /system.slice
 S      ib_fts_opt  7399 5820578777.715100   1442710   120         0.000000     54864.222957         0.000000 0 0 /system.slice
 S    ib_srv_wkr-3  7411 5820579708.341896  86386819   120         0.000000   1896597.008864         0.000000 0 0 /system.slice
 S      connection  7465 5820564921.766986  32164946   120         0.000000  10471664.949801         0.000000 0 0 /system.slice
 S      connection 704544 5820560309.517669  31831721   120         0.000000  10389607.908143         0.000000 0 0 /system.slice
 S      connection 1110239 5820564403.566455  26497782   120         0.000000   8901677.887636         0.000000 0 0 /system.slice
 S      connection 1528205 5820579720.289498   6676747   120         0.000000   2538097.203341         0.000000 0 0 /system.slice
 S  isc-worker0004 2176055 5820578112.989371   9774647   120         0.000000    193186.859244         0.000000 0 0 /system.slice
 S  isc-worker0012 2176063 5820577382.510038    516714   120         0.000000     63981.139042         0.000000 0 0 /system.slice
 S          restic 2731761 4745219694.235150         1   130         0.000000         0.081948         0.000000 0 0 /system.slice
 S          restic 2731767 5820544300.614467    340489   130         0.000000     22457.703657         0.000000 0 0 /system.slice
 I    kworker/1:2H 3158962 8830833498.535809         2   100         0.000000         0.025311         0.000000 0 0 /
 S            nscd 1114468 5820579690.032425     11252   120         0.000000      1318.596676         0.000000 0 0 /system.slice
 S            nscd 1114470 5820570394.185481      2196   120         0.000000       152.427356         0.000000 0 0 /system.slice
 S            nscd 1114473 5820578488.532623    222462   120         0.000000     20334.497778         0.000000 0 0 /system.slice
 S            nscd 1114474 5820579699.937051    222701   120         0.000000     20358.725939         0.000000 0 0 /system.slice
 S            nscd 3142222 5820578489.752978     46145   120         0.000000      4565.950931         0.000000 0 0 /system.slice
 S  lfd - sleeping 3408285 5820579656.552268      6285   120         0.000000     33340.726213         0.000000 0 0 /system.slice
 S           httpd 3682676   9524223.300139      1108   120         0.000000      1426.939327         0.000000 0 0 /user.slice
 S           httpd 3682681   9523546.840696      2369   120         0.000000      3223.379888         0.000000 0 0 /user.slice
 S           httpd 3682689   9523383.793310      8017   120         0.000000     11415.974604         0.000000 0 0 /user.slice
 S           httpd 3682717   9524148.018316      3061   120         0.000000      3537.204715         0.000000 0 0 /user.slice
 S           httpd 3682718   9523377.619623      9355   120         0.000000     13797.822541         0.000000 0 0 /user.slice
 S           httpd 3682780   9523700.908049      1411   120         0.000000      2726.618390         0.000000 0 0 /user.slice
 S           httpd 3682792   9523382.078170       715   120         0.000000      1062.905084         0.000000 0 0 /user.slice
 S           httpd 3682944   9523407.064042      1153   120         0.000000      1999.170234         0.000000 0 0 /user.slice
 S           httpd 3733510   9524207.152980       428   120         0.000000       648.214423         0.000000 0 0 /user.slice
 S           httpd 3733511   9523806.758764       436   120         0.000000       670.771083         0.000000 0 0 /user.slice
 S           httpd 3733514   9523479.878916       574   120         0.000000      2458.204635         0.000000 0 0 /user.slice
 S           httpd 3733515   9523455.040282       667   120         0.000000      1058.694110         0.000000 0 0 /user.slice
 S           httpd 3733522   9523811.497778       474   120         0.000000       744.821208         0.000000 0 0 /user.slice
 S           httpd 3733528   9523819.119257      2703   120         0.000000      1869.821144         0.000000 0 0 /user.slice
 S           httpd 3776714   9523815.004731       263   120         0.000000       431.406724         0.000000 0 0 /user.slice
 S           httpd 3776718   9523380.014127       977   120         0.000000       604.513776         0.000000 0 0 /user.slice
 S           httpd 3776737   9523807.643708       550   120         0.000000       611.757810         0.000000 0 0 /user.slice
 S           httpd 3776763   9523443.388500       236   120         0.000000       341.477808         0.000000 0 0 /user.slice
 I     kworker/1:0 3827473 10045442308.214865      7304   120         0.000000       117.158745         0.000000 0 0 /
 I   kworker/u20:4 3831605 10045446191.935513      1242   120         0.000000        78.861972         0.000000 0 0 /
 I   kworker/u20:0 3836069 10045439217.772667       905   120         0.000000        61.022775         0.000000 0 0 /
 I     kworker/1:1 3837766 10045446192.828189      2260   120         0.000000        37.456466         0.000000 0 0 /
 I     kworker/1:2 3841107 10045446166.439043        26   120         0.000000         1.755379         0.000000 0 0 /
 S         php-fpm 3841232 5820579718.897545        15   130         0.000000        16.794562         0.000000 0 0 /system.slice

cpu#2, 2593.904 MHz
  .nr_running                    : 1
  .nr_switches                   : 2080167850
  .nr_uninterruptible            : -2060
  .next_balance                  : 11507.185984
  .curr->pid                     : 3682714
  .clock                         : 7212490961.262698
  .clock_task                    : 7195617996.198820
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6317974595.215579
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5652596411.413820
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 14
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7195617981.535419
  .se->vruntime                  : 10580195988.376448
  .se->sum_exec_runtime          : 1145250804.636141
  .se->load.weight               : 116508
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[2]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8969823.036377
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11961601183.593022
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 62
  .runnable_avg                  : 62
  .util_avg                      : 62
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 62
  .tg_load_avg                   : 76
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7195617996.198820
  .se->vruntime                  : 10580195998.549797
  .se->sum_exec_runtime          : 7459188.487819
  .se->load.weight               : 1034433
  .se->avg.load_avg              : 60
  .se->avg.util_avg              : 62
  .se->avg.runnable_avg          : 62

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10580195998.549797
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1390375008.079602
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1034433
  .load_avg                      : 61
  .runnable_avg                  : 63
  .util_avg                      : 63
  .util_est_enqueued             : 93
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1    955059.825037  11086964   120         0.000000   9746881.764042         0.000000 0 0 /init.scope
 S         cpuhp/2    23       670.859725        15   120         0.000000         0.263435         0.000000 0 0 /
 S      watchdog/2    24        -5.994805   1803132     0         0.000000      5296.180046         0.000000 0 0 /
 S     migration/2    25         0.000000   1044624     0         0.000000     12395.502441         0.000000 0 0 /
 S     ksoftirqd/2    26 10580195891.183935   7638672   120         0.000000    127566.387622         0.000000 0 0 /
 S       kdevtmpfs    81 7495828287.858820       157   120         0.000000         1.617379         0.000000 0 0 /
 S      khungtaskd    86 10580189809.755102     58697   120         0.000000      8380.270391         0.000000 0 0 /
 S       scsi_eh_2   398 10579416550.366770     12680   120         0.000000      1156.498556         0.000000 0 0 /
 I             ttm   409       461.827996         2   100         0.000000         0.017658         0.000000 0 0 /
 I ext4-rsv-conver   434       550.657405         2   100         0.000000         0.022208         0.000000 0 0 /
 S             atd  1155 6317714411.503788      2018   120         0.000000       319.115968         0.000000 0 0 /system.slice
 S           clamd 140005 6316692026.642695  12665725   139         0.000000    314861.220636         0.000000 0 0 /system.slice
 S           clamd 140006 6316691977.702412  12460721   139         0.000000    310099.847707         0.000000 0 0 /system.slice
 S           gdbus  1931 6317974088.868823   3709723   120         0.000000    310753.429984         0.000000 0 0 /system.slice
 S ib_log_fl_notif  7202 6317974583.658491 218042516   120         0.000000   2153550.166564         0.000000 0 0 /system.slice
 S   ib_log_writer  7205 6317974584.229416 470297044   120         0.000000   6480597.063576         0.000000 0 0 /system.slice
 S  ib_srv_lock_to  7241 6317974583.240978   7239616   120         0.000000    128351.418963         0.000000 0 0 /system.slice
 S  ib_srv_err_mon  7243 6317974583.236060   7211998   120         0.000000    140349.404705         0.000000 0 0 /system.slice
 S   ib_buf_resize  7396     16398.646054         1   120         0.000000         0.026159         0.000000 0 0 /system.slice
 S    xpl_worker-1  7400 6317974557.822058    122278   120         0.000000      2097.144538         0.000000 0 0 /system.slice
 S    xpl_accept-1  7402 6317974583.244668   7206832   120         0.000000    160188.611614         0.000000 0 0 /system.slice
 S     sig_handler  7412     16552.444324         2   120         0.000000         0.123729         0.000000 0 0 /system.slice
 S      connection  7419 6317961897.778047  32264038   120         0.000000  10521467.423966         0.000000 0 0 /system.slice
 S      connection 703713 6317960960.448079  31742145   120         0.000000  10340537.663390         0.000000 0 0 /system.slice
 S      connection 703715 6317950007.181971  31688527   120         0.000000  10403415.126586         0.000000 0 0 /system.slice
 I    kworker/2:1H 3264300 10580194950.328648  15163075   100         0.000000     92689.701407         0.000000 0 0 /
 S  isc-worker0001 2176052 6317973828.868932   9769445   120         0.000000    193277.248646         0.000000 0 0 /system.slice
 S  isc-worker0008 2176059 6317973829.003936   9797166   120         0.000000    192495.803881         0.000000 0 0 /system.slice
 S  isc-worker0016 2176067 6317972470.768714    515422   120         0.000000     64141.797760         0.000000 0 0 /system.slice
 S          dccifd 3051968 5066991357.864791         1   120         0.000000         0.327253         0.000000 0 0 /system.slice
 S          dccifd 3051971 6317960948.480634      8894   120         0.000000       328.129738         0.000000 0 0 /system.slice
 S           crond 1114458 6317966213.773223    420681   120         0.000000     16176.684068         0.000000 0 0 /system.slice
 S            nscd 1114475 6317974146.189508    222621   120         0.000000     20337.727654         0.000000 0 0 /system.slice
 I    kworker/2:2H 2303698 10248040370.863339         6   100         0.000000         0.032107         0.000000 0 0 /
 S           httpd 3682677   8969279.212922      1427   120         0.000000      2358.168542         0.000000 0 0 /user.slice
>R           httpd 3682714   8969823.036377      1777   120         0.000000      2883.887849         0.000000 0 0 /user.slice
 S           httpd 3682786   8969648.808439      1580   120         0.000000      7970.590655         0.000000 0 0 /user.slice
 S           httpd 3682788   8969706.196257      1292   120         0.000000      2587.230636         0.000000 0 0 /user.slice
 S           httpd 3682948   8969427.353151       688   120         0.000000      1050.793705         0.000000 0 0 /user.slice
 S           httpd 3776711   8961936.039737         1   120         0.000000        29.888966         0.000000 0 0 /user.slice
 S           httpd 3776724   8969800.593129       320   120         0.000000       487.240485         0.000000 0 0 /user.slice
 S           httpd 3776752   8969471.620231      1738   120         0.000000      3529.205473         0.000000 0 0 /user.slice
 S           httpd 3776754   8969820.577494      7134   120         0.000000     11951.714242         0.000000 0 0 /user.slice
 S           httpd 3776756   8969414.101164       928   120         0.000000       847.309486         0.000000 0 0 /user.slice
 I     kworker/2:0 3809080 10580195844.383684        17   120         0.000000         0.254273         0.000000 0 0 /
 I     kworker/2:2 3831096 10580195844.395760      6148   120         0.000000        22.283219         0.000000 0 0 /
 I   kworker/u20:5 3840425 10580195974.626115       131   120         0.000000         7.886059         0.000000 0 0 /
 S              sh 3840800 6317964937.945788         1   120         0.000000         1.806412         0.000000 0 0 /system.slice
 I     kworker/2:1 3841219 10580195983.397575        53   120         0.000000         0.312468         0.000000 0 0 /

cpu#3, 2593.904 MHz
  .nr_running                    : 0
  .nr_switches                   : 2049048755
  .nr_uninterruptible            : -1919
  .next_balance                  : 11507.185984
  .curr->pid                     : 0
  .clock                         : 7212490960.685389
  .clock_task                    : 7196683774.396176
  .avg_idle                      : 976964
  .max_idle_balance_cost         : 500000

